• 1
  • 2
  • 3
 
Wafer Butterfly Valve
Lug Type Butterfly Valve
Flanged Butterfly Valve
Grooved End Butterfly Valve
Gate Valve
Check Valve
Ball Valve
Valves And Fittings
Globe Valve
Diaphragm Valve
Plug Valve
Ceramic Valve
 

Products Category  |   New Products  |   About Us  |   Manufacture  |   Certificate  |   Contact Us  |   中文版  |  
 
 
Current Post-->Flange For Butterfly Valve

Flange For Butterfly Valve

蝶阀专用法兰
Name:Flange for butterfly valve Type:

Nominal Dimension:DN50-DN1000

Design Standard:
Nominal Dimension:PN10/16 Face to face dimension:
Suitable Medium: Flange connection:
Suitable Temperature:-25°C-120°C Nominal Pressure:GB/T9119-2000
 
主要外形尺寸及连接尺寸 Outline Dimensions and Connection Dimensions
DN D1 D2 D3 D4 D5 b f T n-d
50 50 59 102 125 165 18/22 3 5 4-18
65 65 75 122 145 185 20/24 3 6 4-18
80 80 91 133 160 200 20/24 3 6 8-18
100 100 110 158 180 220 22/26 3 6 8-18
125 125 135 184 210 250 24/28 3 6 8-18
150 150 161 212 240 285 24/28 3 6 8-23
200 208 221 268 295 340 24/30 3 8 8-23/12-23
250 255 275 320 350/355 395/405 26/32 3 10 12-23/12-26
300 308 327 370 400/410 445/460 28/32 4 10 12-23/12-26
350 340 379 430 460/470 505/520 28/34 4 11 16-23/16-26
400 405 429 482 515/525 565/580 30/38 4 11 16-26/16-30
450 455 481 532/548 565/585 615/640 30/42 4 11 20-26/20-30
500 505 532 585/609 620/650 670/715 32/48 4 11 20-26/20-33
600 605 633 685/720 725/770 780/840 36/50 5 11 20-30/20-36
700 705 723 800 840 895/910 40/52 5 13 24-30/24-36
800 810 823 905 950 1015/1025 44/54 5 13 24-33/24/39
900 900 923 1005 1050 1115/1125 46/56 5 13 28-33/28-39
1000 1000 1023 1110 1160/1170 1230/1255 50/58 5 13 28-36/28-42
1200 1200 1223 1328 1380/1390 1455/1485 56/62 5 13 32-39/32-49

注:“/”上面尺寸为PN1.0Mpa尺寸,“/”下面为PN1.6Mpa尺寸。
Note:There are dimensions of PN1.0Mpa products above “/"and of PN1.6Mpa products under “/".

Flange For Butterfly Valve

  More Information, Please Send Mail to worlds@worldsvalve.com

 
 
 
 
 
 
Terms and Conditions | Privacy Policy
Copy right© TIANJIN WORLDS VALVE CO.,LTD. 津ICP备11000578号